B-Grade Solar Panel Price in Pakistan Today You can buy solar panels now because the market is now stabilizing, meaning that earlier there was fluctuation in the prices or availability of solar panels, but now the situation has improved, so it is the best time to buy.

B-Grade Solar Panel Price in Pakistan Today: Longi solar panel price in Pakistan 26th July 2025
B-Grade Solar Panel Price in Pakistan Today The price of Longi solar panels ranges from Rs 31.5 to Rs 38.5 per watt, depending on the model and marke t conditions. The complete prices of the popular Longi solar panel models available in Pakistan have been detailed below.
Also Read: Maryam Nawaz Rashan Card Online Apply – New Form Released on 21 July
Longi Solar Type | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
---|---|---|---|
Longi Hi-Mo 6 (585W) Single Glass (90/45) | — | —– | Model Closed |
Longi Hi-Mo 7 (605W) Double Glass N-type 18BB (90/45) | 31.25 | 18,906 | Available |
Longi HiMo 5 (555W) Single Glass P-type Mono Facial | — | —– | Model Closed |
Longi HiMo 5 (540W) Single Glass P-type Bifacial | — | —– | Model Closed |
Longi Hi-MO 9 (610W) | 33 | 20,130 | Not Available |
Longi HiMo X10 HPBC 2.0 (670W) | 38.5 | 25,795 | Not Available |
Longi HiMo X10 HPBC 2.0 Bifacial Cells (640W) | 38.5 | 24,640 | Available |
Also Read: BISP Kafalat CNIC and Thumb Verification Problems 2025 – Easy Solutions
B-Grade Solar Panel Price in Pakistan Today Jinko solar plate price in Pakistan 26th July 2025
The latest Genco solar panel prices range from Rs 31.25 to Rs 32 per watt depending on the model and features. Below is a breakdown of some of the popular and best-selling solar panel models available in Pakistan.
Jinko Solar Type | Price Per Watt (Rs.) | Panel Price (Rs.) | Stock Status |
---|---|---|---|
Jinko Monofacial (585W) N-Type Size 90/45 | — | —– | Model Closed |
Jinko Bifacial (585W) N-Type Size 90/45 | 30.5 | 17,842 | Available |
Jinko Bifacial (615W) N-Type Size 94/45 | 30.5 | 18,757 | Available |
Jinko Tiger Neo 3.0 (625W) Price in Pakistan | 31 | 19,375 | Available |
Jinko Monofacial P-Type (555W) A Grade | — | —– | Model Closed |
Jinko Bifacial P-Type (540W) A Grade Tier 1 | — | —– | Model Closed |
B-Grade Solar Panel Price in Pakistan Today: Canadian solar price in Pakistan 26th July 2025
The price of Canadian solar panels ranges from Rs 32.5 to Rs 34 per watt, which is slightly higher than other brands. These panels are known for their good performance and strength and are considered the best solar panels for installation at home or in commercial places.
Canadian Solar Type | Panel Price (Rs.) | Panel Price (Rs.) | Stock Status |
---|---|---|---|
Canadian P‑Type Monofacial (555 W) A‑Grade | 32.5 | 19,012 | Available |
Model Closed | 33 | 19,965 | Available |
Canadian Bifacial (605 W) | 34 | 23,970 | Available |
Canadian Bifacial (705 W) | — | —– | Model Closed |
Canadian Bifacial TOPCon (585 W) | — | —– | Model Closed |
B-Grade Solar Panel Price in Pakistan Today JA solar panel price in Pakistan 26th July 2025
The company’s solar panels are priced between Rs 29.75 and Rs 30 per watt in Pakistan, and they have been selling for more in the market since then.
JA Solar Panel Model | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
---|---|---|---|
JA N-type Bifacial (585 watt) – 16 bus bar, 45/90 Size | 29.75 | 17,403 | Not Available |
JA Monofacial (550 watt) A Grade – 45/90 Size | — | —– | Model Closed |
JA Monofacial (565 watt) – Documented Price, 45/92 Size | — | —– | Model Closed |
JA N-type Bifacial (605 watt) – 16 bus bar, 45/90 Size | 30.00 | 18,150 | Available |
B-Grade Solar Panel Price in Pakistan Today Crown solar panel price in Pak 26th July 2025
B-Grade Solar Panel Price in Pakistan The price of Crown solar panels in Pakistan is between Rs 30 and Rs 30.5 per watt. Below is a list of popular Crown solar panels available in the Pakistani market.
Crown Solar Types | Price Per Watt (PKR) | Panel Price (PKR) | Stock Status |
---|---|---|---|
Crown N-type Bifacial (585 watt) 16 bus bar 45/92 Size | 30 | 17,550 | Available |
Crown N-type Bifacial (620 watt) 16 bus bar 45/94 Size | 30.5 | 18,910 | Available |
Crown Monofacial N-Type (585 watt) A grade | — | —– | Model closed |
Crown Solar Monofacial (550 watt) Documented price 45/90 size | — | —– | Model closed |
Also Read: Maryam Nawaz Rashan Card 2025 Complete Guide – Eligibility, Registration & Assistance for Low-Income Families
B-Grade Solar Panel Price in Pakistan Inverex solar panel price in Pak 26th July 2025
In Pakistan, the price of Anvarex solar panels ranges from Rs 30 to Rs 33 per watt. Below are the best-selling Anvarex solar panel brands available in the market.
Inverex Solar Types | Price Per Watt (Rs.) | Panel Price (Rs.) | Stock Status |
---|---|---|---|
Inverex N-type Bifacial (585 watt) 16 bus bar 45/92 Size | 31 | 18,135 | Not Available |
Inverex Jolywood JW-HD144N-R0 595W N-Type Bifacial Dual-Glass (Steel Frame) | 33 | 19,635 | Not Available |
INVEREX 375 Watt MONO PERC | — | —– | Model Closed |
INVEREX MUSTANG 550 Watt MONO PERC | — | —– | Model Closed |
Inverex 180 Watt INV-MONO PERC | 30 | 5,400 | Not Available |
What is the current Longi solar panel price in Pakistan?
The Longi solar panel price in Pakistan varies by model and wattage. As of 2025, it typically ranges from Rs. 31 to Rs. 38 per watt for A-grade panels. Always check the latest rates with trusted local suppliers.
What is the updated Jinko solar panel price in Pakistan?
The Jinko solar panel price in Pakistan depends on the panel type (monofacial or bifacial) and watt capacity. In 2025, prices usually range from Rs. 30 to Rs. 35 per watt.
How much is the Canadian solar panel price in Pakistan today?
The Canadian solar panel price in Pakistan today varies between Rs. 32 to Rs. 35 per watt, based on the model and availability. These panels are known for their high performance and durability.
What is the latest JA solar panel price in Pakistan?
The JA solar panel price in Pakistan ranges from Rs. 29 to Rs. 33 per watt depending on the model, such as N-type bifacial or monofacial options. Pricing may also vary based on stock status.
What is the B-Grade solar panel price in Pakistan today?
The B-Grade solar panel price in Pakistan today is usually between Rs. 22 and Rs. 28 per watt. These are a more affordable option, ideal for users with a limited budget or smaller projects.